1 / 5
| Model | RB-HB-100WU4 | RB-HB-150WU4 | RB-HB-200WU4 | RB-HB-250WU4 |
|---|---|---|---|---|
| Power | 100W | 150W | 200W | 250W |
| Input Volt | 100-240V/100-277V/AC 50/60Hz | |||
| Led Type | 3030/2835 SMD Chip | |||
| Lumen (Lm/W) | 145LM/150LM/170LM/200LM/W | |||
| Power Factor | > 0.90 | |||
| Power Efficiency | > 89% | |||
| Refractor Optic | PC | |||
| Housing Finish | Powder spraying surface treatment | |||
| Housing Colour | RAL9017 Black (Standard) | |||
| Light body material | Die-casting aluminum lamp body + pc cover + 304 stainless steel screws | |||
| RA | Ra>80/Ra>90 | |||
| Beam angle | 60°, 90°, 120° | |||
| CCT | 3000K/4000K/5000K/5700K/6500K | |||
| IP Waterproof Grade | IP65 | |||
| IK Grade | IK09 | |||
| Control method | 1-10V Dimmable/Microwave sensor Dimmable/Zigbee/Bluetooth Smart control | |||
| Surge protection options (KV) | 10KV according to the actual needs of customers | |||
| Photobiological safety class | IEC 62471, EN 62778 EXEMPT GROUP | |||
| Testing standard | LM 79-19, EN 13032-1 (all measurements in ISO17025 accredited laboratory) | |||
| Product Test |
IES photometric test Ground resistance test Insulation test Withstand voltage test The electromagnetic transmission test Electromagnetic radiation test IP Waterproof test Temperature rise test Work in low temperature test Hot operation test Power temperature cycle test Lightning surge test |
|||
| Installation | Rings/Sling/Bracket | |||
| Operating Temperature | -35 ºC ~ 65 ºC | |||
| Work humidity | 10%~90% | |||
| Mains connection | Outgoing cable H05RN-F 3 × 1.0mm2 (Length on request optional) | |||
| Warranty/Life | Tq =45°, >50000h - L70B50 | |||
We offer a 5-year guarantee for our LED lights, tailored to meet your requirements.
We offer LED lights in warm white (3000K-3500K), natural white (4000K-4500K), pure white (5000K-5700K), and cool white (6000K-6500K).
Yes, our LED lamps support a wide input voltage of AC100-277V/277-480V and can be customized to match local standards.
We do not enforce a MOQ limit. You can purchase even a single unit as a sample.
Sample orders take 3-7 days, while mass production typically takes 7-15 days, depending on the order quantity.
Goods can be shipped globally via sea, train, or air freight based on your volume and urgency.