1 / 5
| Outdoor Parameter 1 | ||||
|---|---|---|---|---|
| Type | P2.5 | P3 | P4 | P5 |
| Pixel Pitch(mm) | 2.5 | 3 | 4 | 5 |
| Physical Density (dot/sqm) | 160,000 | 111,111 | 62,500 | 40,000 |
| Brightness | ≥5000nits | ≥5000nits | ≥5500nits | ≥5500nits |
| Scanning Mode | 1/16 | 1/16 | 1/8 | 1/8 |
| LED type | SMD1415 | SMD1921 | SMD1921 | SMD2727 |
| Module Size | 160×160mm/ 320*160mm | 192×192mm | 256×128mm / 320*160mm | 320*160mm |
| Module Resolution | 64×64pixels | 64×64pixels | 64×32pixels | 64×32pixels |
| Grey Scale | 16bit | |||
| Refresh Rate | 1920/ ≥3840Hz | |||
| Average Power | 200w/m² | |||
| Cabinet Size | 480×480mm | 576×576mm | 768×768mm | 960*960mm |
| Cabinet Weight | 10kg | 12.5kg | 30kg | 40KG |
| Cabinet Material | Water Proof Iron Cabinet/ Die-casting Aluminum | |||
| Input Voltage | AC 110V—220V ±10% | |||
| Protection Level | IP65 | |||











