1 / 5
| Power | Product Size | Solar Panel | Battery | LED Bead |
|---|---|---|---|---|
| 100W | 272*202*65 mm | 6V 35W | 3.2V 30000MAH | 70pcs/5054 |
| 200W | 315*242*65 mm | 6V 40W | 3.2V 35000MAH | 112pcs/5054 |
| 300W | 355*280*65 mm | 6V 50W | 3.2V 45000MAH | 162pcs/5054 |
| 400W | 395*320*65 mm | 6V 60W | 3.2V 50000MAH | 220pcs/5054 |
| Charging Time | 4-8 Hours | Installation Height | 4-7m |
| Material | Aluminum + PC | Warranty | 3 Years |
After production, all lamps undergo unified debugging and function checks.
Each solar lamp is individually tested for photovoltaic panel charging efficiency.
Only units that successfully pass multiple aging test cycles are cleared for next steps.
All incoming raw materials are checked, tested, and confirmed prior to production release.
Upon completion, products are prepared with customized packaging and labeling based on requirements.