| specifications | |||||
|---|---|---|---|---|---|
| Power | 30w | 60w | 80w | 100w | 120w |
| 3030 LED chip | 100PCS | 200PCS | 200PCS | 300PCS | 300PCS |
| Luminous Flux | 5100LM | 10200LM | 13600LM | 17000LM | 20400LM |
| LiFePO4 Battery | 12.8v 24AH | 12.8v 42AH | 12.8V 48AH | 12.8V 54AH | 12.8V 64AH |
| Mono Solar Panel | 18V 50W | 18V 80W | 18V 110W | 18V 130W | 18V 150W |
| Install height | 6-7M | 7-9M | 8-10M | 9-11M | 10-12M |
| Solar charging time | 5-6 hours | ||||
| Material | Aluminum Alloy+ PMMA | ||||
| Work temperature | -25℃ to 65℃ | ||||
| Warranty | 5 Years | ||||
A: The solar street light integrates high-brightness 3030 LED chips, an efficient Mono solar panel, a durable LiFePO4 battery, and an advanced controller enclosed in a robust aluminum alloy and PMMA housing.
A: It requires approximately 5 to 6 hours of solar charging under optimal sunlight. The reliable LiFePO4 battery ensures continuous illumination throughout the night.
A: The recommended installation height depends on the power output: 6-7M for 30W, 7-9M for 60W, 8-10M for 80W, 9-11M for 100W, and 10-12M for 120W models.
A: Yes, the product is engineered to operate efficiently in temperatures ranging from -25℃ to 65℃, utilizing durable aluminum alloy construction for high weather resistance.
A: This product comes with a 5-year warranty, reflecting our confidence in the longevity of its premium components, including the battery and solar panel.