| Superman II Family Plan A (150lm/w) | |||||
|---|---|---|---|---|---|
| Model No. | QCD-H250W | QCD-H500W | QCD-H750W | QCD-H1000W | QCD-H1250W |
| Light Source | 440*PCT2835/126*SMD3737 | 880*PCT2835/252*SMD3737 | 1320*PCT2835/378*SMD3737 | 1760*PCT2835/504*SMD3737 | 2200*PCT2835/563*SMD3737 |
| LED Brand | Lumileds/OSRAM | ||||
| Driver Brand | MW/SOSEN | MW/SOSEN | MW/SOSEN | MW/SOSEN | MW/SOSEN |
| Rated Power (W) | 240W | 480W | 720W | 960W | 1200W |
| Input Voltage (V) | 100-305Vac 50/60Hz | ||||
| Output Voltage (V) | 48V | 48V | 48V | 48V | 48V |
| Power Factor | >0.95 | ||||
| THD | <10 | ||||
| Luminous Flux (lm) | 36,000 ±5% | 72,000 ±5% | 108,000 ±5% | 144,000 ±5% | 180,000 ±5% |
| CCT (K) | 3000/4000/5000/5700 | ||||
| CRI (Ra) | >70/>80/>90 | ||||
| Beam Angle | 10/25/45/60°/90°/65*25° | 10/25/45/60/90/65*25° | 10/25°/45/60/90°/65*25° | 10/25°/45/60/90/65*25° | 10/25/45/60/90/65*25° |
| IP Class | IP66 | ||||
| IK Class | IK08/IK10 | ||||
| Outer Carton (mm) | 630*330*230 | 630*520*230 | 630*680*230 | 630*840*230 | 630*1000*230 |
| Net Weight (kgs) | 7 | 14 | 20 | 26 | 32 |
| Gross Weight (kgs) | 7.5 | 15 | 22 | 28 | 35 |
| Superman II Family Plan B (170lm/w) | |||||
|---|---|---|---|---|---|
| Model Parameter | 240W Specs | 480W Specs | 720W Specs | 960W Specs | 1200W Specs |
| Light Source | 440*SMD3030/126*SMD3737 | 880*SMD3030/252*SMD3737 | 1320*SMD3030/378*SMD3737 | 1760*SMD3030/504*SMD3737 | 2200*SMD3030/630*SMD3737 |
| LED Brand | Lumileds/OSRAM | ||||
| Driver Brand | MW/SOSEN | MW/SOSEN | MW/SOSEN | MW/SOSEN | MW/SOSEN |
| Rated Power (W) | 240W | 480W | 720W | 960W | 1200W |
| Input Voltage (V) | 100-305Vac 50/60Hz | ||||
| Output Voltage (V) | 48V | 48V | 48V | 48V | 48V |
| Power Factor | >0.95 | ||||
| THD | <10 | ||||
| Luminous Flux (lm) | 40,800 ±5% | 81,600 ±5% | 122,400 ±5% | 163,200 ±5% | 204,000 ±5% |
| CCT (K) | 3000/4000/5000/5700 | ||||
| CRI (Ra) | >70/>80/>90 | ||||
| Beam Angle | 10/25*/45/60*/90/65**25* | 10*/25*/45/60/90/65*25* | 10*/25*/45*/60*/90/65*25* | 10/25/45/60/90/65**25* | 10/25*/45/60/90*/65*25* |
| IP Class | IP66 | ||||
| IK Class | IK08/IK10 | ||||
| Outer Carton (mm) | 630*330*230 | 630*520*230 | 630*680*230 | 630*840*230 | 630*1000*230 |
| Net Weight (kgs) | 7 | 14 | 20 | 26 | 32 |
| Gross Weight (kgs) | 7.5 | 15 | 22 | 28 | 35 |
| Superman II Family Plan C (150lm/w) | |||||
|---|---|---|---|---|---|
| Model Parameter | 300W Specs | 600W Specs | 900W Specs | 1200W Specs | 1500W Specs |
| Light Source | 440*SMD3030/126*SMD3737 | 880*SMD3030/252*SMD3737 | 1320*SMD3030/378*SMD3737 | 1760*SMD3030/504*SMD3737 | 2200*SMD3030/630*SMD3737 |
| LED Brand | Lumileds/OSRAM | ||||
| Driver Brand | MW/SOSEN | MW/SOSEN | MW/SOSEN | MW/SOSEN | MW/SOSEN |
| Rated Power (W) | 300W | 600W | 900W | 1200W | 1500W |
| Input Voltage (V) | 100-305Vac 50/60Hz | ||||
| Output Voltage (V) | 48V | 48V | 48V | 48V | 48V |
| Power Factor | >0.95 | ||||
| THD | THD < 10% | ||||
| Luminous Flux (lm) | 45,000 ±5% | 90,000 ±5% | 135,000 ±5% | 180,000 ±5% | 225,000 ±5% |
| CCT (K) | 3000/4000/5000/5700 | ||||
| CRI (Ra) | >70/>80/>90 | ||||
| Beam Angle | 10/25*/45*/60*/90*/65**25* | 10/25/45*/60/90*/65**25* | 10*/25/45*/60*/90*/65*25* | 1025*/45/60*/90/65**25* | 10/2545/60/90/65**25* |
| IP Class | IP66 | ||||
| IK Class | IK08/IK10 | ||||
| Outer Carton (mm) | 630*330*230 | 630*520*230 | 630*680*230 | 630*840*230 | 630*1000*230 |
| Net Weight (kgs) | 7 | 14 | 20 | 26 | 32 |
| Gross Weight (kgs) | 7.5 | 15 | 22 | 28 | 35 |
As a professional LED lighting factory, we can do a simulation for you with a perfect lighting solution.
EXCELLENT HEAT DISSIPATION AND LIFE-SPAN ASSURED
The lifespan and reliability of LED fixtures largely depend on the thermal management system which includes three passive cooling methods: conduction, radiation, and convection. Die-casting module design increases heat dissipation areas and conduction areas. It is much more conductive to heat dissipation, performance, and lifespan.
LED High Mast Flood Lights are widely used in various applications that require high-intensity lighting over large outdoor areas. One prime example of their application is in sports stadiums. These lights are strategically installed on high masts surrounding the stadium, providing bright and uniform illumination across the playing field and spectator areas. The powerful beams of light ensure optimal visibility for players and spectators, allowing for evening and night-time sporting events to take place.
Another significant application of LED High Mast Flood Lights is in airport lighting. These lights are installed along runways, taxiways, and aprons to ensure safe and efficient aircraft operations during low light conditions. The high mast design and superior light output of LED flood lights allow for clear visibility, aiding pilots in navigation, landing, and takeoff procedures.
Furthermore, LED High Mast Flood Lights find extensive use in industrial complexes, shipping ports, and construction sites. These areas often require high-intensity lighting to ensure the safety and productivity of workers during night shifts. The broad and powerful illumination provided by these lights helps in enhancing visibility, improving security, and facilitating smooth operations in these challenging environments.
Overall, the application of LED High Mast Flood Lights extends to a wide range of outdoor settings, including sports stadiums, airports, industrial areas, and construction sites. Their energy efficiency, durability, and superior lighting capabilities make them an ideal choice for illuminating large outdoor spaces, enabling improved visibility, safety, and functionality in various industries and activities.
Suitable environments include: Stadiums, Wharfs, Airports, Docks, Tower Cranes, Large Outdoor Parking Lots, Football Fields, Basketball Courts, Tennis Courts, Golf Courses etc. • Outdoor Sports • Soccer Fields • Airports/Seaports • Parking Lots • Exhibition Centers • High Mast Stadiums and Arenas • Construction Sites • Hangars • Bridges, Monuments and Facades • Rail, Work and Shipping Yards • Large Distribution Centers
Key Application Categories:
Before installing the lighting fixtures, please read this instruction manual carefully.
These LED high mast flood lights are ideal for large outdoor areas requiring intense, uniform illumination. Key applications include sports stadiums (football, baseball, soccer, basketball), airport runways/aprons, seaports, wharfs, tower cranes, parking lots, and industrial construction sites.
Yes. Utilizing premium Meanwell or Sosen power supplies, this modular light completely eliminates flickering effects, satisfying the requirements for high-definition 4K slow-motion camera recording up to 2000fps.
The Superman II series features a modular cooling system (250W-300W per module). The gaps between modules reduce EPA (Effective Projected Area) for low wind resistance, while the fin design increases heat dissipation, ensuring a longer LED lifespan and node temperature protection.
The light is engineered with specialized asymmetrical optical lenses and visors. This optics configuration concentrates the light beam directly onto the field, preventing unwanted spill light into nearby residential areas and providing a glare-free experience for players and spectators.
The fixtures possess CE, RoHS, and VDE certifications. They boast an IP66 waterproof rating and IK10 impact protection, combined with built-in 10KV (up to 20KV option) surge protection and heavy-duty AkzoNobel powder coating for high corrosion resistance in salt mist environments.