1 / 5
| GENERAL INFORMATION | |
|---|---|
| Mounting Module | Bracket system |
| Operating Temperature | -30ºC/+45ºC |
| Storage Temperature | -30ºC/+80ºC |
| Lens Options | 7°/15°30°/60°/90°/120°/P30*90° |
| Main Reference Standards | EN 60598-1; EN60598-2-1; EN62493; EN55015; EN 61000-3-2; EN61000-3-3; EN61547; EN62471; IEC 60598-1:2003; IEC 60598-1:2008; IEC 60598-2-1:1987; IEC 60598-2-3:2002; IEC 60838-1:2004; IEC 60838-2-2:2006; IEC/PR 61341:2010; IEC 61347-1:2007; IEC 61347-2-13:2006; IEC 62031-2008; GB 7000.1; GB 7000.201; GB17743; GB17625.1 |
| ELECTRIC INFORMATION | |
|---|---|
| Electrical Class | Class I |
| Nominal Voltage | 100-240VAC/100-277VAC/180-528VAC 50Hz/60Hz |
| LED Current | SMD3030 150mA@6V |
| LED Lamp Power | 30W(3900Lm) / 50W(6500Lm) / 100W(13000Lm) / 150W(19500Lm) / 200W(26000Lm) / 240W(31200Lm) / 300W(39000Lm) |
| Power Factor | ≥0.92 |
| Flickering Percentage | ≤8%; ≤3% (optional) |
| THD | ≤20% |
| Driver Brand | Meanwell/Moso/Sosen/INVENTRONICS |
| Surge protection options (kV) | L-N 4KV, L/N-PE 6KV@Meanwell; L-N 6KV, L/N-PE 10KV@Moso/Sosen/INVENTRONICS; 10kV (optional); 20kV (optional) |
| Control system | DALI/1-10v/0-10v/DMX512 dimming, optional microwave induction function |
| Mains connection | For cable max section 2.5mm2; Outgoing cable H05RN-F 2/3/5 × 1.5mm2; Length on request (optional) |
| HOUSING AND MATERIALS | |
|---|---|
| Housing | ADC 12 die-casting aluminum |
| Optic | PC+Glass |
| Housing Finish | Powder spraying surface treatment, corrosion resistance/electrophoresis |
| Refractor | PC UV0 |
| Standard Colour | RAL9017 Black; RAL9007 Gray (optional) |
| IP | IP65 |
| Impact Housing Resistance | IK08 (5 J); IK09 (optional) (10 J); IK10 (optional) (20 J) |
| Impact Lens Resistance | IK08 (5 J) |
| OPTICAL INFORMATION | |
|---|---|
| Led color temperature | 4000K, 5000K, 5700K |
| CRI | CRI≥70; CRI≥80(optional); CRI≥90(optional); TLCI is an option available upon request |
| LED Brand | CREE; Nichia |
| Upward light output ratio | 0% |
| Photobiological safety class | IEC 62471, EN 62778 EXEMPT GROUP |
| Testing standard | LM 79-19, EN 13032-1 (all measurements in ISO17025 accredited laboratory) |
| Lifetime of the LED's | Tq =45°, >50000h - L70B50 |
| Vibration Test | Compliant with modified IEC 68-2-6 (0.5G), ANSI C136.31 (3G) |