| Model NO. | RB-FLL-1000WSDH |
| Power | 500W 600W 750W 1000W 1500W |
| Projection Distance | 30-100m |
| Application | Park, Square, Factory, Garden, Sports Stadium, Football Field |
| IP Rating | IP66 |
| Certification | CCC, CE, EMC, ETL, LVD, RoHS, SAA, VDE |
| Operating Voltage | 100-277V/347-480V |
| Input Voltage | 220V |
| LED Chips Brand | Osram |
| Control Method | 0-10V/Dali/DMX/Photocell Sensor/Bluetooth |
| Power Efficiency | >95% |
| Driver | Meanwell/Inventronics/Sosen |
| LED Luminous Efficiency | 160-170lm/W |
| CCT | 3000K/4000K/5000K/5700K/6500K/10000-20000K |
| Housing Color | Black, Grey, White |
| Working Temperature | -40 to +65 C |
| Warranty | 5 Years |
| Beam Angle | 15/20/30/40/60/90/120/100X150 Deg |
| Lifespan | 75000 Hours |
| CRI | Ra>80/Ra>90 |
| Installation Height | 15m 18m 20m 25m 30m 35m 40m 50m |
| OEM | Yes |
| Dimmable | DMX512/0-10V/Dali |
| Origin | China (Mainland) |
| HS Code | 9405409000 |
| Production Capacity | 30000 PCS/Month |
| Package Size | 75.00cm * 60.00cm * 30.00cm |
| Package Gross Weight | 21.000kg |
| Transport Package | 1 PCS/CTN |
| Specification | European Standard |
| Model | RB-FLL-50WSD | RB-FLL-100WSD | RB-FLL-150WSD | RB-FLL-200WSD |
|---|---|---|---|---|
| Power | 50W | 100W | 150W | 200W |
| Input Volt | 100-277V/277-480V/AC 50/60Hz | |||
| Led Type | 3030SMD | |||
| Led(pcs) | 64/84pcs | 128/168pcs | 192/252pcs | 256/336pcs |
| Power Factor | >0.98 | |||
| Power Efficiency | >95% | |||
| Driver | MEANWELL, INVENTRONICS, SOSEN (according to customer needs) | |||
| Ra | Ra>80 / Ra>90 | |||
| Lumen (Lm/W) | 140-160lm/W | |||
| Control method | Ordinary, 0/1-10V, PMW, DALI, DMX, Photocell sensor | |||
| Light body material | Die-casting aluminum lamp body + pc cover + 304 stainless steel screws | |||
| Beam angle | 15/25/40/60/90/120/138*75Deg | |||
| CCT | 3000K/4000K/5000K/5700K/6500K/10000K | |||
| Protection level | IP66/IK09 | |||
| Installation diameter | Adjustable angle bracket installation | |||
| Lightning protection level | 10KV or 20KV (according to needs) | |||
| Work temp / humidity | -40ºC ~ 65ºC / 10% ~ 90% | |||
| Warranty / Life | 5years / 50,000hrs | |||
| Model | RB-FLL-250WSD | RB-FLL-300WSD | RB-FLL-400WSD | RB-FLL-500WSD |
|---|---|---|---|---|
| Power | 250W | 300W | 400W | 500W |
| Input Volt | 100-277V/277-480V/AC 50/60Hz | |||
| Led Type | Chip 3030SMD | |||
| Led(pcs) | 320/420pcs | 384/504pcs | 512/672pcs | 640/840pcs |
| Power Factor | >0.98 | |||
| Power Efficiency | >92% | |||
| Driver | MEANWELL, INVENTRONICS, SOSEN (according to customer needs) | |||
| Ra | Ra>80 / Ra>90 | |||
| Lumen (Lm/W) | 140-160lm/W | |||
| Control method | Ordinary, 0/1-10V, PMW, DALI, DMX, Photocell sensor | |||
| Light body material | Die-casting aluminum lamp body + pc cover + 304 stainless steel screws | |||
| Beam angle | 15/25/40/60/90/120/138*75Deg | |||
| CCT | 3000K/4000K/5000K/5700K/6500K/10000K | |||
| Protection level | IP66/IK09 | |||
| Installation diameter | Adjustable angle bracket installation | |||
| Lightning protection level | 10KV or 20KV (according to needs) | |||
| Work temp / humidity | -40ºC ~ 65ºC / 10% ~ 90% | |||
| Warranty / Life | 5years / 50,000hrs | |||
| Model | RB-FLL-750WSDH | RB-FLL-1000WSDH | RB-FLL-1250WSDH | RB-FLL-1500WSDH |
|---|---|---|---|---|
| Power | 750W | 1000W | 1250W | 1500W |
| Input Volt | 90-305V/277-480V/AC 50/60Hz | |||
| Led Type | 5050SMD Chip | |||
| Led(pcs) | 288pcs | 384pcs | 480pcs | 576pcs |
| Power Factor | >0.98 | |||
| Power Efficiency | >95% | |||
| Driver | MEANWELL, INVENTRONICS | |||
| Ra | Ra>80 / Ra>90 | |||
| Lumen (Lm/W) | 160-170lm/W | |||
| Control method | Ordinary, 0/1-10V, PMW, DALI, DMX, Photocell sensor | |||
| Light body material | Die-casting aluminum lamp body + pc cover + 304 stainless steel screws | |||
| Beam angle | 8/20/40/60/90/100*140Deg | |||
| CCT | 3000K/4500K/5000K/5700K/6500K/10000K | |||
| Protection level | IP66/IK10 | |||
| Installation diameter | Adjustable angle bracket installation/Adjustable module | |||
| Lightning protection level | 20KV (according to needs) | |||
| Work temp / humidity | -40ºC ~ 65ºC / 10% ~ 90% | |||
| Warranty / Life | 5years / 70,000hrs | |||
Before shipping, all our LED football lighting will be over 12 hours aging tested. The inspection department will test 100% of products including light-up test, power wattage test, high-voltage test, waterproof test, ground connection test, and so on. The defective rate is controlled to less than 0.1%. Quality is ensured, and you can be assured.
Our individual packages maximize protecting the lights from transfer damage in transit.
1. Label on the backside of each flood LED light and custom required labels are available.
2. One piece led flood light/reflector for soccer fields per carton.
3. This is our regular packing of the led flood lamps. If you need, we can also custom color packing and put your logo on it.
Soccer field lights in large quantities are advised to be shipped by sea. Samples are advised to be shipped by express or air.